March 2025 - Market Report
South Utah County Market Report March 2025.
Days on Market, Average List Price, Average Sold Price, and Number of Sales for the six major cities in South Utah County. If you’d like a more detailed market analysis of your home, contact me! All data was collected from UtahRealEstate.com on April 6, 2025
Spanish Fork
| Days on Market | 64 | |
| Average List Price | $614,665 | |
| Average Sold Price | $607,674 | |
| Number of Homes Sold | 44 |
Springville
| Days on Market | 48 | |
| Average List Price | $547,312 | |
| Average Sold Price | $539,792 | |
| Number of Homes Sold | 25 |
Payson
| Days on Market | 81 | |
| Average List Price | $529,006 | |
| Average Sold Price | $523,258 | |
| Number of Homes Sold | 32 |
Santaquin
| Days on Market | 49 | |
| Average List Price | $476,194 | |
| Average Sold Price | $477,280 | |
| Number of Homes Sold | 24 |
Salem
| Days on Market | 31 | |
| Average List Price | $587,070 | |
| Average Sold Price | $588,163 | |
| Number of Homes Sold | 29 |
Mapleton
| Days on Market | 71 | |
| Average List Price | $784,956 | |
| Average Sold Price | $758,161 | |
| Number of Homes Sold | 20 |