July 2024 - Market Report
South Utah County Market Report July 2024.
Days on Market, Average List Price, Average Sold Price, and Number of Sales for the six major cities in South Utah County. If you’d like a more detailed market analysis of your home, contact me! All data was collected from UtahRealEstate.com on August 5, 2024
Spanish Fork
| Days on Market | 38 | |
| Average List Price | $501,479 | |
| Average Sold Price | $500,527 | |
| Number of Homes Sold | 59 |
Springville
| Days on Market | 39 | |
| Average List Price | $439,700 | |
| Average Sold Price | $438,517 | |
| Number of Homes Sold | 32 |
Payson
| Days on Market | 64 | |
| Average List Price | $554,837 | |
| Average Sold Price | $545,434 | |
| Number of Homes Sold | 31 |
Santaquin
| Days on Market | 31 | |
| Average List Price | $515,906 | |
| Average Sold Price | $515,517 | |
| Number of Homes Sold | 29 |
Salem
| Days on Market | 43 | |
| Average List Price | $708,792 | |
| Average Sold Price | $709,589 | |
| Number of Homes Sold | 11 |
Mapleton
| Days on Market | 59 | |
| Average List Price | $966,487 | |
| Average Sold Price | $932,176 | |
| Number of Homes Sold | 17 |